X
Your region - St. Petersburg
EN RU
Calculator

8 (812) 604-38-05

Call me back
 
 

Discrete-glued beam «TermoBrus-D»™

The essence of product: Discrete-glued beam «TermoBrus-D»

Insulated Discrete-glued beam «TermoBrus-D»™

 

Profile «TermoBrus-D»™

Profile 190 x 120 мм «TermoBrus-D»™ Profile 190 x 220 мм «TermoBrus-D»™ Профиль 250 x 160 мм «TermoBrus-D»™ Профиль 250 x 240 мм «TermoBrus-D»™ Профиль 140 x 160 мм «TermoBrus-D»™
 

Catalog: Discrete-glued beam

 
«TermoBrus-D»™ 120x190 mm (with a cut) Download
Photo Designation Presence Length* Price / 1 PC. Quantity Total price

x.1 - Whole x.2 - Docking x.3 - Anadromous

1.1 TBD120-2-9-2 TBD120-2-9-2 Under the order 6,35 m 2970 rub. 0 rub.
1.2 TBD120-2-9-1 TBD120-2-9-1 Under the order 6,35 m 2970 rub. 0 rub.
1.3 TBD120-1-9-1 TBD120-1-9-1 Under the order 6,35 m 2970 rub. 0 rub.
2.1 TBD120-2-8-2 TBD120-2-8-2 Under the order 5,69 m 2700 rub. 0 rub.
2.2 TBD120-2-8-1 TBD120-2-8-1 Under the order 5,69 m 2700 rub. 0 rub.
2.3 TBD120-1-8-1 TBD120-1-8-1 Under the order 5,69 m 2700 rub. 0 rub.
3.1 TBD120-2-7-2 TBD120-2-7-2 Under the order 5,02 m 2430 rub. 0 rub.
3.2 TBD120-2-7-1 TBD120-2-7-1 Under the order 5,02 m 2430 rub. 0 rub.
3.3 TBD120-1-7-1 TBD120-1-7-1 Under the order 5,02 m 2430 rub. 0 rub.
4.1 TBD120-2-6-2 TBD120-2-6-2 Under the order 4,36 m 2160 rub. 0 rub.
4.2 TBD120-2-6-1 TBD120-2-6-1 Under the order 4,36 m 2160 rub. 0 rub.
4.3 TBD120-1-6-1 TBD120-1-6-1 Under the order 4,36 m 2160 rub. 0 rub.
5.1 TBD120-2-5-2 TBD120-2-5-2 Under the order 3,69 m 1890 rub. 0 rub.
5.2 TBD120-2-5-1 TBD120-2-5-1 Under the order 3,69 m 1890 rub. 0 rub.
5.3 TBD120-1-5-1 TBD120-1-5-1 Under the order 3,69 m 1890 rub. 0 rub.
6.1 TBD120-2-4-2 TBD120-2-4-2 Under the order 3,03 m 1620 rub. 0 rub.
6.2 TBD120-2-4-1 TBD120-2-4-1 Under the order 3,03 m 1620 rub. 0 rub.
6.3 TBD120-1-4-1 TBD120-1-4-1 Under the order 3,03 m 1620 rub. 0 rub.
7.1 TBD120-2-3-2 TBD120-2-3-2 Under the order 2,36 m 1350 rub. 0 rub.
7.2 TBD120-2-3-1 TBD120-2-3-1 Under the order 2,36 m 1350 rub. 0 rub.
7.3 TBD120-1-3-1 TBD120-1-3-1 Under the order 2,36 m 1350 rub. 0 rub.
8.1 TBD120-2-2-2 TBD120-2-2-2 Under the order 1,70 m 1035 rub. 0 rub.
8.2 TBD120-2-2-1 TBD120-2-2-1 Under the order 1,70 m 1035 rub. 0 rub.
8.3 TBD120-1-2-1 TBD120-1-2-1 Under the order 1,70 m 1035 rub. 0 rub.
9 TBD120-01F TBD120-01F In Stock 5,99 m 2430 rub. 0 rub.

TOTAL for «TermoBrus-D»™ 120x190 mm (with a cut):

The amount of insulation

ORDERING
«TermoBrus-D»™ 120x190 mm (without cutting) DOWNLOAD
Foto Designation Presence Length* Price / 1 PC. Quantity Total price

x.1 - Whole x.2 - Docking x.3 - Anadromous

1.1 TBD120-02-9-02 TBD120-02-9-02 Under the order 6,09 m 2700 rub. 0 rub.
1.2 TBD120-02-9-01 TBD120-02-9-01 Under the order 6,09 m 2700 rub. 0 rub.
1.3 TBD120-01-9-01 TBD120-01-9-01 Under the order 6,09 m 2700 rub. 0 rub.
2.1 TBD120-02-8-02 TBD120-02-8-02 Under the order 5,43 m 2430 rub. 0 rub.
2.2 TBD120-02-8-01 TBD120-02-8-01 Under the order 5,43 m 2430 rub. 0 rub.
2.3 TBD120-01-8-01 TBD120-01-8-01 Under the order 5,43 m 2430 rub. 0 rub.
3.1 TBD120-02-7-02 TBD120-02-7-02 Under the order 4,76 m 2160 rub. 0 rub.
3.2 TBD120-02-7-01 TBD120-02-7-01 Under the order 4,76 m 2160 rub. 0 rub.
3.3 TBD120-01-7-01 TBD120-01-7-01 Under the order 4,76 m 2160 rub. 0 rub.
4.1 TBD120-02-6-02 TBD120-02-6-02 Under the order 4,1 m 1890 rub. 0 rub.
4.2 TBD120-02-6-01 TBD120-02-6-01 Under the order 4,1 m 1890 rub. 0 rub.
4.3 TBD120-01-6-01 TBD120-01-6-01 Under the order 4,1 m 1890 rub. 0 rub.
5.1 TBD120-02-5-02 TBD120-02-5-02 Under the order 3,43 m 1620 rub. 0 rub.
5.2 TBD120-02-5-01 TBD120-02-5-01 Under the order 3,43 m 1620 rub. 0 rub.
5.3 TBD120-01-5-01 TBD120-01-5-01 Under the order 3,43 m 1620 rub. 0 rub.
6.1 TBD120-02-4-02 TBD120-02-4-02 Under the order 2,77 m 1350 rub. 0 rub.
6.2 TBD120-02-4-01 TBD120-02-4-01 Under the order 2,77 m 1350 rub. 0 rub.
6.3 TBD120-01-4-01 TBD120-01-4-01 Under the order 2,77 m 1350 rub. 0 rub.
7.1 TBD120-02-3-02 TBD120-02-3-02 Under the order 2,10 m 1080 rub. 0 rub.
7.2 TBD120-02-3-01 TBD120-02-3-01 Under the order 2,10 m 1080 rub. 0 rub.
7.3 TBD120-01-3-01 TBD120-01-3-01 Under the order 2,10 m 1080 rub. 0 rub.
8.1 TBD120-02-2-02 TBD120-02-2-02 Under the order 1,44 m 810 rub. 0 rub.
8.2 TBD120-02-2-01 TBD120-02-2-01 Under the order 1,44 m 810 rub. 0 rub.
8.3 TBD120-01-2-01 TBD120-01-2-01 Under the order 1,44 m 810 rub. 0 rub.
9 TBD120-01F TBD120-01F In Stock 5,99 m 2430 rub. 0 rub.

TOTAL for «TermoBrus-D»™ 120x190 mm (without cutting)

The amount of insulation

ORDERING
«TermoBrus-D»™ 220x190 mm (with a cut) DOWNLOAD
Foto Designation Presence Length* Price / 1 PC. Quantity Total price

x.1 - Whole x.2 - Docking x.3 - Anadromous

1.1 TBD220-2-9-2 TBD220-2-9-2 In Stock 6,59 m 4365 rub. 0 rub.
1.2 TBD220-2-9-1 TBD220-2-9-1 Under the order 6,59 m 4365 rub. 0 rub.
1.3 TBD220-1-9-1 TBD220-1-9-1 Under the order 6,59 m 4365 rub. 0 rub.
2.1 TBD220-2-8-2 TBD220-2-8-2 In Stock 5,92 m 4050 rub. 0 rub.
2.2 TBD220-2-8-1 TBD220-2-8-1 Under the order 5,92 m 4050 rub. 0 rub.
2.3 TBD220-1-8-1 TBD220-1-8-1 Under the order 5,92 m 4050 rub. 0 rub.
3.1 TBD220-2-7-2 TBD220-2-7-2 In Stock 5,26 m 3735 rub. 0 rub.
3.2 TBD220-2-7-1 TBD220-2-7-1 Under the order 5,26 m 3735 rub. 0 rub.
3.3 TBD220-1-7-1 TBD220-1-7-1 Under the order 5,26 m 3735 rub. 0 rub.
4.1 TBD220-2-6-2 TBD220-2-6-2 In Stock 4,59 m 3420 rub. 0 rub.
4.2 TBD220-2-6-1 TBD220-2-6-1 Under the order 4,59 m 3420 rub. 0 rub.
4.3 TBD220-1-6-1 TBD220-1-6-1 Under the order 4,59 m 3420 rub. 0 rub.
5.1 TBD220-2-5-2 TBD220-2-5-2 In Stock 3,93 m 3060 rub. 0 rub.
5.2 TBD220-2-5-1 TBD220-2-5-1 Under the order 3,93 m 3060 rub. 0 rub.
5.3 TBD220-1-5-1 TBD220-1-5-1 Under the order 3,93 m 3060 rub. 0 rub.
6.1 TBD220-2-4-2 TBD220-2-4-2 In Stock 3,26 m 2745 rub. 0 rub.
6.2 TBD220-2-4-1 TBD220-2-4-1 Under the order 3,26 m 2745 rub. 0 rub.
6.3 TBD220-1-4-1 TBD220-1-4-1 Under the order 3,26 m 2745 rub. 0 rub.
7.1 TBD220-2-3-2 TBD220-2-3-2 In Stock 2,60 m 2430 rub. 0 rub.
7.2 TBD220-2-3-1 TBD220-2-3-1 Under the order 2,60 m 2430 rub. 0 rub.
7.3 TBD220-1-3-1 TBD220-1-3-1 Under the order 2,60 m 2430 rub. 0 rub.
8.1 TBD220-2-2-2 TBD220-2-2-2 In Stock 1,93 m 2115 rub. 0 rub.
8.2 TBD220-2-2-1 TBD220-2-2-1 Under the order 1,93 m 2115 rub. 0 rub.
8.3 TBD220-1-2-1 TBD220-1-2-1 Under the order 1,93 m 2115 rub. 0 rub.
9 TBD220-01F TBD220-01F In Stock 5,99 m 2925 rub. 0 rub.

TOTAL for «TermoBrus-D»™ 220x190 mm (with a cut)

The amount of insulation

ORDERING
«TermoBrus-D»™ 220x190 mm (without cutting) DOWNLOAD
Foto Designation Presence Length* Price / 1 PC. Quantity Total price

x.1 - Whole x.2 - Docking x.3 - Anadromous

1.1 TBD220-02-9-02 TBD220-02-9-02 In Stock 6,19 m 3645 rub. 0 rub.
1.2 TBD220-02-9-01 TBD220-02-9-01 Under the order 6,19 m 4365 rub. 0 rub.
1.3 TBD220-01-9-01 TBD220-01-9-01 Under the order 6,19 m 4365 rub. 0 rub.
2.1 TBD220-02-8-02 TBD220-02-8-02 In Stock 5,53 m 3330 rub. 0 rub.
2.2 TBD220-02-8-01 TBD220-02-8-01 Under the order 5,53 m 4050 rub. 0 rub.
2.3 TBD220-01-8-01 TBD220-01-8-01 Under the order 5,53 m 4050 rub. 0 rub.
3.1 TBD220-02-7-02 TBD220-02-7-02 In Stock 4,86 m 2970 rub. 0 rub.
3.2 TBD220-02-7-01 TBD220-02-7-01 Under the order 4,86 m 3735 rub. 0 rub.
3.3 TBD220-01-7-01 TBD220-01-7-01 Under the order 4,86 m 3735 rub. 0 rub.
4.1 TBD220-02-6-02 TBD220-02-6-02 In Stock 4,20 m 2655 rub. 0 rub.
4.2 TBD220-02-6-01 TBD220-02-6-01 Under the order 4,20 m 3420 rub. 0 rub.
4.3 TBD220-01-6-01 TBD220-01-6-01 Under the order 4,20 m 3420 rub. 0 rub.
5.1 TBD220-02-5-02 TBD220-02-5-02 In Stock 3,53 m 2340 rub. 0 rub.
5.2 TBD220-02-5-01 TBD220-02-5-01 Under the order 3,53 m 3060 rub. 0 rub.
5.3 TBD220-01-5-01 TBD220-01-5-01 Under the order 3,53 m 3060 rub. 0 rub.
6.1 TBD220-02-4-02 TBD220-02-4-02 In Stock 2,87 m 2025 rub. 0 rub.
6.2 TBD220-02-4-01 TBD220-02-4-01 Under the order 2,87 m 2745 rub. 0 rub.
6.3 TBD220-01-4-01 TBD220-01-4-01 Under the order 2,87 m 2745 rub. 0 rub.
7.1 TBD220-02-3-02 TBD220-02-3-02 In Stock 2,20 m 1665 rub. 0 rub.
7.2 TBD220-02-3-01 TBD220-02-3-01 Under the order 2,20 m 2430 rub. 0 rub.
7.3 TBD220-01-3-01 TBD220-01-3-01 Under the order 2,20 m 2430 rub. 0 rub.
8.1 TBD220-02-2-02 TBD220-02-2-02 In Stock 1,54 m 1350 rub. 0 rub.
8.2 TBD220-02-2-01 TBD220-02-2-01 Under the order 1,54 m 2115 rub. 0 rub.
8.3 TBD220-01-2-01 TBD220-01-2-01 Under the order 1,54 m 2115 rub. 0 rub.
9 TBD220-01F TBD220-01F In Stock 5,99 m 2925 rub. 0 rub.

TOTAL for «TermoBrus-D»™ 220x190 mm (without cutting whole)

The amount of insulation

ORDERING
«TermoBrus-D»™ 160x250 mm (with a cut) DOWNLOAD
Foto Designation Presence Length* Price / 1 PC. Quantity Total price

x.1 - Whole x.2 - Docking x.3 - Anadromous

1.1 TBD160-2-9-2 TBD160-2-9-2 Under the order 6,47 m 6450 rub. 0 rub.
1.2 TBD160-1-9-2 TBD160-1-9-2 Under the order 6,47 m 6450 rub. 0 rub.
1.3 TBD160-1-9-1 TBD160-1-9-1 Under the order 6,47 m 6450 rub. 0 rub.
2.1 TBD160-2-8-2 TBD160-2-8-2 Under the order 5,80 m 5850 rub. 0 rub.
2.2 TBD160-1-8-2 TBD160-1-8-2 Under the order 5,80 m 5850 rub. 0 rub.
2.3 TBD160-1-8-1 TBD160-1-8-1 Under the order 5,80 m 5850 rub. 0 rub.
3.1 TBD160-2-7-2 TBD160-2-7-2 Under the order 5,14 m 5300 rub. 0 rub.
3.2 TBD160-1-7-2 TBD160-1-7-2 Under the order 5,14 m 5300 rub. 0 rub.
3.3 TBD160-1-7-1 TBD160-1-7-1 Under the order 5,14 m 5300 rub. 0 rub.
4.1 TBD160-2-6-2 TBD160-2-6-2 Under the order 4,47 m 4700 rub. 0 rub.
4.2 TBD160-1-6-2 TBD160-1-6-2 Under the order 4,47 m 4700 rub. 0 rub.
4.3 TBD160-1-6-1 TBD160-1-6-1 Under the order 4,47 m 4700 rub. 0 rub.
5.1 TBD160-2-5-2 TBD160-2-5-2 Under the order 3,81 m 4100 rub. 0 rub.
5.2 TBD160-1-5-2 TBD160-1-5-2 Under the order 3,81 m 4100 rub. 0 rub.
5.3 TBD160-1-5-1 TBD160-1-5-1 Under the order 3,81 m 4100 rub. 0 rub.
6.1 TBD160-2-4-2 TBD160-2-4-2 Under the order 3,14 m 3550 rub. 0 rub.
6.2 TBD160-1-4-2 TBD160-1-4-2 Under the order 3,14 m 3550 rub. 0 rub.
6.3 TBD160-1-4-1 TBD160-1-4-1 Under the order 3,14 m 3550 rub. 0 rub.
7.1 TBD160-2-3-2 TBD160-2-3-2 Under the order 2,48 m 2950 rub. 0 rub.
7.2 TBD160-1-3-2 TBD160-1-3-2 Under the order 2,48 m 2950 rub. 0 rub.
7.3 TBD160-1-3-1 TBD160-1-3-1 Under the order 2,48 m 2950 rub. 0 rub.
8.1 TBD160-2-2-2 TBD160-2-2-2 Under the order 1,81 m 2400 rub. 0 rub.
8.2 TBD160-1-2-2 TBD160-1-2-2 Under the order 1,81 m 2400 rub. 0 rub.
8.3 TBD160-1-2-1 TBD160-1-2-1 Under the order 1,81 m 2400 rub. 0 rub.
9 TBD160-01F TBD160-01F Under the order 5,99 m 5800 rub. 0 rub.

TOTAL for «TermoBrus-D»™ 160x250 mm (with a cut)

The amount of insulation

ORDERING
«TermoBrus-D»™ 160x250 mm (without cutting) DOWNLOAD
Foto Designation Presence Length* Price / 1 PC. Quantity Total price

x.1 - Whole x.2 - Docking x.3 - Anadromous

1.1 TBD160-02-9-02 TBD160-02-9-02 Under the order 6,12 m 5750 rub. 0 rub.
1.2 TBD160-01-9-02 TBD160-01-9-02 Under the order 6,12 m 5750 rub. 0 rub.
1.3 TBD160-01-9-01 TBD160-01-9-01 Under the order 6,12 m 5750 rub. 0 rub.
2.1 TBD160-02-8-02 TBD160-02-8-02 Under the order 5,45 m 5150 rub. 0 rub.
2.2 TBD160-01-8-02 TBD160-01-8-02 Under the order 5,45 m 5150 rub. 0 rub.
2.3 TBD160-01-8-01 TBD160-01-8-01 Under the order 5,45 m 5150 rub. 0 rub.
3.1 TBD160-02-7-02 TBD160-02-7-02 Under the order 4,79 m 4600 rub. 0 rub.
3.2 TBD160-01-7-02 TBD160-01-7-02 Under the order 4,79 m 4600 rub. 0 rub.
3.3 TBD160-01-7-01 TBD160-01-7-01 Under the order 4,79 m 4600 rub. 0 rub.
4.1 TBD160-02-6-02 TBD160-02-6-02 Under the order 4,12 m 4000 rub. 0 rub.
4.2 TBD160-01-6-02 TBD160-01-6-02 Under the order 4,12 m 4000 rub. 0 rub.
4.3 TBD160-01-6-01 TBD160-01-6-01 Under the order 4,12 m 4000 rub. 0 rub.
5.1 TBD160-02-5-02 TBD160-02-5-02 Under the order 3,46 m 3400 rub. 0 rub.
5.2 TBD160-01-5-02 TBD160-01-5-02 Under the order 3,46 m 3400 rub. 0 rub.
5.3 TBD160-01-5-01 TBD160-01-5-01 Under the order 3,46 m 3400 rub. 0 rub.
6.1 TBD160-02-4-02 TBD160-02-4-02 Under the order 2,79 m 2850 rub. 0 rub.
6.2 TBD160-01-4-02 TBD160-01-4-02 Under the order 2,79 m 2850 rub. 0 rub.
6.3 TBD160-01-4-01 TBD160-01-4-01 Under the order 2,79 m 2850 rub. 0 rub.
7.1 TBD160-02-3-02 TBD160-02-3-02 Under the order 2,13 m 2250 rub. 0 rub.
7.2 TBD160-01-3-02 TBD160-01-3-02 Under the order 2,13 m 2250 rub. 0 rub.
7.3 TBD160-01-3-01 TBD160-01-3-01 Under the order 2,13 m 2250 rub. 0 rub.
8.1 TBD160-02-2-02 TBD160-02-2-02 Under the order 1,46 m 1700 rub. 0 rub.
8.2 TBD160-01-2-02 TBD160-01-2-02 Under the order 1,46 m 1700 rub. 0 rub.
8.3 TBD160-01-2-01 TBD160-01-2-01 Under the order 1,46 m 1700 rub. 0 rub.
9 TBD160-01F TBD160-01F Under the order 5,99 m 5200 rub. 0 rub.

TOTAL for «TermoBrus-D»™ 160x250 mm (without cutting whole)

The amount of insulation

ORDERING
«TermoBrus-D»™ 240x250 mm (with a cut) DOWNLOAD
Foto Designation Presence Length* Price / 1 PC. Quantity Total price

x.1 - Whole x.2 - Docking x.3 - Anadromous

1.1 TBD240-2-9-2 TBD240-2-9-2 Under the order 6,73 m 8550 rub. 0 rub.
1.2 TBD240-2-9-1 TBD240-2-9-1 Under the order 6,73 m 8550 rub. 0 rub.
1.3 TBD240-1-9-1 TBD240-1-9-1 Under the order 6,73 m 8550 rub. 0 rub.
2.1 TBD240-2-8-2 TBD240-2-8-2 Under the order 6,06 m 7900 rub. 0 rub.
2.2 TBD240-2-8-1 TBD240-2-8-1 Under the order 6,06 m 7900 rub. 0 rub.
2.3 TBD240-1-8-1 TBD240-1-8-1 Under the order 6,06 m 7900 rub. 0 rub.
3.1 TBD240-2-7-2 TBD240-2-7-2 Under the order 5,40 m 7250 rub. 0 rub.
3.2 TBD240-2-7-1 TBD240-2-7-1 Under the order 5,40 m 7250 rub. 0 rub.
3.3 TBD240-1-7-1 TBD240-1-7-1 Under the order 5,40 m 7250 rub. 0 rub.
4.1 TBD240-2-6-2 TBD240-2-6-2 Under the order 4,73 m 6600 rub. 0 rub.
4.2 TBD240-2-6-1 TBD240-2-6-1 Under the order 4,73 m 6600 rub. 0 rub.
4.3 TBD240-1-6-1 TBD240-1-6-1 Under the order 4,73 m 6600 rub. 0 rub.
5.1 TBD240-2-5-2 TBD240-2-5-2 Under the order 4,07 m 5950 rub. 0 rub.
5.2 TBD240-2-5-1 TBD240-2-5-1 Under the order 4,07 m 5950 rub. 0 rub.
5.3 TBD240-1-5-1 TBD240-1-5-1 Under the order 4,07 m 5950 rub. 0 rub.
6.1 TBD240-2-4-2 TBD240-2-4-2 Under the order 3,40 m 5350 rub. 0 rub.
6.2 TBD240-2-4-1 TBD240-2-4-1 Under the order 3,40 m 5350 rub. 0 rub.
6.3 TBD240-1-4-1 TBD240-1-4-1 Under the order 3,40 m 5350 rub. 0 rub.
7.1 TBD240-2-3-2 TBD240-2-3-2 Under the order 2,74 m 4700 rub. 0 rub.
7.2 TBD240-2-3-1 TBD240-2-3-1 Under the order 2,74 m 4700 rub. 0 rub.
7.3 TBD240-1-3-1 TBD240-1-3-1 Under the order 2,74 m 4700 rub. 0 rub.
8.1 TBD240-2-2-2 TBD240-2-2-2 Under the order 2,07 m 4050 rub. 0 rub.
8.2 TBD240-2-2-1 TBD240-2-2-1 Under the order 2,07 m 4050 rub. 0 rub.
8.3 TBD240-1-2-1 TBD240-1-2-1 Under the order 2,07 m 4050 rub. 0 rub.
9 TBD240-01F TBD240-01F Under the order 5,99 m 5800 rub. 0 rub.

TOTAL for «TermoBrus-D»™ 240x250 mm (with a cut)

The amount of insulation

ORDERING
«TermoBrus-D»™ 240x250 mm (without cutting) DOWNLOAD
Foto Designation Presence Length* Price / 1 PC. Quantity Total price

x.1 - Whole x.2 - Docking x.3 - Anadromous

1.1 TBD240-02-9-02 TBD240-02-9-02 Under the order 6,23 m 7050 rub. 0 rub.
1.2 TBD240-02-9-01 TBD240-02-9-01 Under the order 6,23 m 7050 rub. 0 rub.
1.3 TBD240-01-9-01 TBD240-01-9-01 Under the order 6,23 m 7050 rub. 0 rub.
2.1 TBD240-02-8-02 TBD240-02-8-02 Under the order 5,56 m 6400 rub. 0 rub.
2.2 TBD240-02-8-01 TBD240-02-8-01 Under the order 5,56 m 6400 rub. 0 rub.
2.3 TBD240-01-8-01 TBD240-01-8-01 Under the order 5,56 m 6400 rub. 0 rub.
3.1 TBD240-02-7-02 TBD240-02-7-02 Under the order 4,90 m 5750 rub. 0 rub.
3.2 TBD240-02-7-01 TBD240-02-7-01 Under the order 4,90 m 5750 rub. 0 rub.
3.3 TBD240-01-7-01 TBD240-01-7-01 Under the order 4,90 m 5750 rub. 0 rub.
4.1 TBD240-02-6-02 TBD240-02-6-02 Under the order 4,23 m 5100 rub. 0 rub.
4.2 TBD240-02-6-01 TBD240-02-6-01 Under the order 4,23 m 5100 rub. 0 rub.
4.3 TBD240-01-6-01 TBD240-01-6-01 Under the order 4,23 m 5100 rub. 0 rub.
5.1 TBD240-02-5-02 TBD240-02-5-02 Under the order 3,57 m 4450 rub. 0 rub.
5.2 TBD240-02-5-01 TBD240-02-5-01 Under the order 3,57 m 4450 rub. 0 rub.
5.3 TBD240-01-5-01 TBD240-01-5-01 Under the order 3,57 m 4450 rub. 0 rub.
6.1 TBD240-02-4-02 TBD240-02-4-02 Under the order 2,90 m 3850 rub. 0 rub.
6.2 TBD240-02-4-01 TBD240-02-4-01 Under the order 2,90 m 3850 rub. 0 rub.
6.3 TBD240-01-4-01 TBD240-01-4-01 Under the order 2,90 m 3850 rub. 0 rub.
7.1 TBD240-02-3-02 TBD240-02-3-02 Under the order 2,24 m 3200 rub. 0 rub.
7.2 TBD240-02-3-01 TBD240-02-3-01 Under the order 2,24 m 3200 rub. 0 rub.
7.3 TBD240-01-3-01 TBD240-01-3-01 Under the order 2,24 m 3200 rub. 0 rub.
8.1 TBD240-02-2-02 TBD240-02-2-02 Under the order 1,57 m 2550 rub. 0 rub.
8.2 TBD240-02-2-01 TBD240-02-2-01 Under the order 1,57 m 2550 rub. 0 rub.
8.3 TBD240-01-2-01 TBD240-01-2-01 Under the order 1,57 m 2550 rub. 0 rub.
9 TBD240-01F TBD240-01F Under the order 5,99 m 5200 rub. 0 rub.

TOTAL for «TermoBrus-D»™ 240x250 mm (without cutting whole)

The amount of insulation

ORDERING
«TermoBrus-D»™ 160x140 mm DOWNLOAD
Foto Designation Presence Length* Price / 1 PC. Quantity Total price
1 TBD16x14-02-9-01 TBD16x14-02-9-01 Under the order 5,99 m 1840 rub. 0 rub.
2 TBD16x14-02-8-01 TBD16x14-02-8-01 Under the order 2,74 m 920 rub. 0 rub.
3 TBD16x14-02-7-01 TBD16x14-02-7-01 Under the order 1,45 m 520 rub. 0 rub.

TOTAL for «TermoBrus-D»™ 160x140 мм

The amount of insulation

ORDERING

Subtotal:

Total insulation:

0 rub.

0.000 m3

By clicking «Submit Order» You agree to the privacy policy.

 
 

Discrete-glued beam - is:

 

- Premium appearance. Externally, the house of discrete laminated veneer lumber are no different from the expensive houses of laminated veneer lumber. And in fact made by the same technology.

- Saving. Wall set of discrete laminated veneer lumber will be much cheaper than laminated veneer lumber. When mounting does not require special equipment. No finishing required.

- Speed of construction. Due to the modularity of the components - a warehouse position, and therefore do not have to wait for delivery. Due to its ease - mounted quickly.

- Factory quality. All elements are manufactured in the factory. Advanced technologies and equipment are used. Only high-quality wood chamber drying.

- Mobility. Due to the ease and compact size of the house can be delivered anywhere in Russia quickly and inexpensively, even on the road.

- Energy efficiency. Due to the wide possibilities for the use of any insulation is easy to achieve normative indicators of heat transfer resistance for the home of permanent residence.

- No shrinkage. In contrast to the classic laminated veneer lumber does not shrink, which means it is much easier to put doors, Windows, partitions and you can immediately move into the house.

 

Detailed technical description

Discrete-glued beam «TermoBrus-D»™ - the most modern and technological construction material made of wood.

1) Visually and in fact-laminated veneer lumber, which perceives the load as any house made of laminated veneer lumber.

2) The bearing system-the national team glued beam (hollow bar) with angular cuts or without them inside of which the bearing crosspieces from a glued bar are pressed. The step, jumper selectable under the envelope of conventional insulation mats or loose-fill.

3) All exterior walls and Gables are made of Discrete-glued beam cross-section:

  • 140x160 mm (R=3,47 м2 K/W) - the equivalent laminated beam 300 mm
  • 190x120 mm (R=2,47 м2 K/W) - the equivalent laminated beam 250 mm
  • 190x220 mm (R=4,97 м2 K/W) - the equivalent laminated beam 600 mm

    Insulated any, the choice of insulation thickness up to 180 mm.

4) Internal partitions are independent from external walls, so any layout in the house is possible. Noise insulation is performed inside the walls.

5) Design decisions are executed taking into account possibility of an independent complete set of the house construction materials by the Customer.

6) The size of the house can be increased or decreased step by step, with any element of the house - the warehouse position.

7) The minimum basic equipment of the house is carried out in accordance with the requirements of the existing joint venture and SNiP: insulation from the Foundation - 200 mm; insulation of the roof - 200 mm; design load on the floor - 200 kg per 1m2.

8) In the minimum configuration there are no internal partitions and finishing ceilings, which can always be done later. But once there is a warm perimeter and the floor of the second floor, which serves as the ceiling for the first, so you have just two exploited floor.

9) In a basic complete set metalplastic Windows-i.e. you should not change them in the next 20-25 years as it would be necessary to make it with cheap wooden.

10) The height of the side wall of the second floor-1.5 m in the minimum configuration, so almost the entire area of the second floor can be exploited.

11) Any project can be completed with a covered / outdoor terrace or carport at the same time with the delivery of the house or later, with the junction nodes pre-designed and taken into account during installation.

12) Truss-beam system is initially calculated for any type of roofing.

13) Insulated, Discrete-glued beam has both advantages of frame houses in terms of insulation and presentable appearance of houses made of laminated veneer lumber, which is very important for the operation of the house, and for its liquidity.

14) Discrete-glued beam is one of the most modern and technological materials for the construction of wooden houses.

 

 
To top
Designed By Kurtasov G.G.